Statehood Territory Quarters : Folders
1 thru 11 of 11 itemsSort:
| Item Name | Retail Price | Our Price | Size | Quantity | Order | |
| "HE Harris Coin Folder Statehood Quarter Folder No. 1, 1999-2003 PD" | $8.99 | $6.74 | ||||
| "HE Harris Coin Folder Statehood Quarter Folder No. 2, 2004-2008 PD" | $8.99 | $6.74 | ||||
| "HE Harris Coin Folder DC and Territories Quarter Folder No. 3, 2009 PD" | $8.99 | $6.74 | ||||
| HE Harris Coin Folder State/DC/Terr 7x9 Quarter Folder 1999-2009 PD | $12.99 | $9.74 | ||||
| Edgar Marcus Coin Folder 50 Statehood Quarter Folder 1999-2008 Date Set | $5.95 | $4.46 | ||||
| Littleton 2009 District of Columbia and U.S. Territories Quarter Folder PD | $4.95 | $4.95 | ||||
| "Whitman Statehood Quarters #1, 1999-2001" | $8.99 | $6.74 | ||||
| "Whitman Statehood Quarters #2, 2002-2005" | $8.99 | $6.74 | ||||
| "Whitman State/DC/Territory Quarters #3, 2006-2009 " | $8.99 | $6.74 | ||||
| "Whitman Deluxe 50 Statehood, DC and Territory Quarters PD 1999-2009 *TEMPORARILY OUT OF STOCK* " |
$16.99 | $12.74 | ||||
| "Whitman 50 Statehood, DC and Territory Quarters Date Set 1999-2009 - 1 opening per issue" | $9.99 | $7.49 |
